Pricelist Camping San Biagio Lake Garda (2009)
Campsite | Low Season 28.03-01.05 16.09-30.09 10% discount min 7 days | Medium Season 02.05-30.06 01.09-15.09 10% discount min 14 days | High Season 01.07-31.08 | |
|---|---|---|---|---|
| Pitch | 14,00 € | 17,00 € | 20,00 € | |
| Pitch at the water front | 16,00 € | 22,00 € | 28,00 € | |
| Small tent | 10,00 € | 13,00 € | 16,00 € | |
| Adult | 7,00 € | 8,00 € | 10,00 € | |
| Child | 4,00 € | 6,00 € | 7,00 € | |
| Second car | 4,00 € | 5,00 € | 6,00 € | |
| Second motor bike | 2,00 € | 2,00 € | 3,00 € | |
| Dog | 2,00 € | 3,00 € | 5,00 € | |
| Visitor Adult | 7,00 € | 8,00 € | 10,00 € | |
| Visitor Child | 4,00 € | 6,00 € | 7,00 € | |
| Elektriciy | 0,25 €/KW | 0,25 €/KW | 0,25 €/KW | |
| Buoy | 7,00 € | 10,00 € | 15,00 € | |
| Trailer | 1,00 € | 2,00 € | 4,00 € | |
| Internet | gratis | gratis | gratis | |
| ||||
Chalets | Low Season 28.03-02.05 19.09-30.09 | Medium Season 02.05-04.07 29.08-19.09 | High Season 04.07-29.08 | |
| Clara | 2-3 Persons | 70,00 € | 100,00 € | 120,00 € |
| Nathalie | 4-6 Persons | 100,00 € | 120,00 € | 140,00 € |
| Alberto | 4-6 Persons | 120,00 € | 140,00 € | 160,00 € |
| Parking | gratis | gratis | gratis | |
| Internet | gratis | gratis | gratis | |
| ||||
